| Account: 86013660 |
Name: Ma |
Currency: USD |
2012 May 18, 20:54 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 117807 | 2012.01.07 14:52 | balance | Balance correction | 32 818.85 |
| 126502 | 2012.01.07 22:46 | sell | 0.01 | eurusd | 1.29677 | 0.00000 | 0.00000 | 2012.01.09 00:04 | 1.26890 | 0.00 | 0.00 | 0.00 | 27.87 |
| 134295 | 2012.01.09 00:45 | buy | 1.00 | eurusd | 1.26861 | 1.26735 | 1.26993 | 2012.01.09 01:04 | 1.26904 | 0.00 | 0.00 | 0.00 | 43.00 |
| 134435 | 2012.01.09 01:08 | buy limit | 0.50 | eurusd | 1.26885 | 0.00000 | 0.00000 | 2012.01.09 01:15 | 1.26946 | cancelled |
| 134428 | 2012.01.09 01:06 | buy | 0.50 | eurusd | 1.26955 | 1.26721 | 1.27089 | 2012.01.09 05:07 | 1.26975 | 0.00 | 0.00 | 0.00 | 10.00 |
| 134495 | 2012.01.09 01:15 | buy | 0.50 | eurusd | 1.26942 | 1.26962 | 1.27089 | 2012.01.09 05:10 | 1.26989 | 0.00 | 0.00 | 0.00 | 23.50 |
| 135399 | 2012.01.09 04:25 | buy | 0.50 | audusd | 1.01695 | 1.01715 | 1.01848 | 2012.01.09 05:10 | 1.01727 | 0.00 | 0.00 | 0.00 | 16.00 |
| 134598 | 2012.01.09 01:36 | buy | 0.50 | usdchf | 0.95705 | 0.95490 | 0.95849 | 2012.01.09 05:24 | 0.95486 | 0.00 | 0.00 | 0.00 | -114.68 |
| 135987 | 2012.01.09 05:44 | buy | 0.50 | eurusd | 1.27067 | 1.26876 | 1.27236 | 2012.01.09 06:08 | 1.27089 | 0.00 | 0.00 | 0.00 | 11.00 |
| 135703 | 2012.01.09 05:18 | buy | 0.50 | audusd | 1.01742 | 1.01762 | 1.01907 | 2012.01.09 06:23 | 1.01825 | 0.00 | 0.00 | 0.00 | 41.50 |
| 137052 | 2012.01.09 07:39 | buy | 0.50 | gbpusd | 1.54418 | 1.54208 | 1.54565 | 2012.01.09 07:50 | 1.54208 | 0.00 | 0.00 | 0.00 | -105.00 |
| 159232 | 2012.01.09 23:58 | buy | 0.50 | audusd | 1.02541 | 1.02561 | 1.02702 | 2012.01.10 00:02 | 1.02594 | 0.00 | 0.00 | 0.00 | 26.50 |
| 159237 | 2012.01.09 23:59 | buy | 0.50 | eurusd | 1.27741 | 1.27532 | 1.27902 | 2012.01.10 00:12 | 1.27764 | 0.00 | 0.00 | 0.00 | 11.50 |
| 159302 | 2012.01.10 00:04 | sell | 0.50 | usdchf | 0.94782 | 0.94963 | 0.94622 | 2012.01.10 00:23 | 0.94772 | 0.00 | 0.00 | 0.00 | 5.28 |
| 159525 | 2012.01.10 00:23 | buy | 0.50 | audusd | 1.02702 | 1.02722 | 1.02855 | 2012.01.10 00:30 | 1.02722 | 0.00 | 0.00 | 0.00 | 10.00 |
| 159522 | 2012.01.10 00:23 | buy | 0.50 | eurusd | 1.27814 | 1.27613 | 1.27982 | 2012.01.10 00:54 | 1.27613 | 0.00 | 0.00 | 0.00 | -100.50 |
| 159677 | 2012.01.10 00:41 | buy | 0.50 | audusd | 1.02653 | 1.02673 | 1.02816 | 2012.01.10 01:38 | 1.02727 | 0.00 | 0.00 | 0.00 | 37.00 |
| 159314 | 2012.01.10 00:05 | sell | 0.50 | gbpusd | 1.54516 | 1.54725 | 1.54355 | 2012.01.10 03:07 | 1.54746 | 0.00 | 0.00 | 0.00 | -115.00 |
| 159286 | 2012.01.10 00:02 | buy | 0.50 | gbpusd | 1.54635 | 1.54675 | 1.54801 | 2012.01.10 03:11 | 1.54675 | 0.00 | 0.00 | 0.00 | 20.00 |
| 160793 | 2012.01.10 02:33 | buy | 0.50 | audusd | 1.02820 | 1.02616 | 1.02986 | 2012.01.10 03:16 | 1.02874 | 0.00 | 0.00 | 0.00 | 27.00 |
| 161047 | 2012.01.10 03:06 | buy | 0.50 | audusd | 1.02818 | 1.02858 | 1.05318 | 2012.01.10 03:21 | 1.02903 | 0.00 | 0.00 | 0.00 | 42.50 |
| 161492 | 2012.01.10 03:54 | buy | 0.50 | gbpusd | 1.54706 | 1.54495 | 1.54864 | 2012.01.10 04:21 | 1.54723 | 0.00 | 0.00 | 0.00 | 8.50 |
| 161549 | 2012.01.10 04:01 | buy | 0.50 | audusd | 1.03005 | 1.03035 | 1.05506 | 2012.01.10 04:50 | 1.03033 | 0.00 | 0.00 | 0.00 | 14.00 |
| 160795 | 2012.01.10 02:33 | buy | 0.50 | eurusd | 1.27733 | 1.27527 | 1.27897 | 2012.01.10 04:53 | 1.27779 | 0.00 | 0.00 | 0.00 | 23.00 |
| 161276 | 2012.01.10 03:31 | buy | 0.50 | gbpusd | 1.54731 | 1.54517 | 1.54887 | 2012.01.10 04:53 | 1.54742 | 0.00 | 0.00 | 0.00 | 5.50 |
| 162030 | 2012.01.10 04:57 | buy | 0.50 | eurusd | 1.27812 | 1.27895 | 1.28097 | 2012.01.10 05:08 | 1.27895 | 0.00 | 0.00 | 0.00 | 41.50 |
| 162035 | 2012.01.10 04:58 | buy | 0.50 | gbpusd | 1.54794 | 1.54579 | 1.54949 | 2012.01.10 05:23 | 1.54797 | 0.00 | 0.00 | 0.00 | 1.50 |
| 160878 | 2012.01.10 02:43 | buy | 0.50 | usdchf | 0.94886 | 0.94655 | 0.95060 | 2012.01.10 05:35 | 0.94655 | 0.00 | 0.00 | 0.00 | -122.02 |
| 162042 | 2012.01.10 04:59 | sell limit | 0.50 | usdchf | 0.94833 | 0.00000 | 0.00000 | 2012.01.10 05:36 | 0.94659 | cancelled |
| 162679 | 2012.01.10 05:39 | buy | 0.50 | audusd | 1.03084 | 1.02880 | 1.03255 | 2012.01.10 06:07 | 1.03130 | 0.00 | 0.00 | 0.00 | 23.00 |
| 162698 | 2012.01.10 05:40 | buy | 0.50 | eurusd | 1.27908 | 1.27703 | 1.28073 | 2012.01.10 06:07 | 1.27928 | 0.00 | 0.00 | 0.00 | 10.00 |
| 164000 | 2012.01.10 07:33 | sell | 0.50 | audusd | 1.03054 | 1.03013 | 1.02770 | 2012.01.10 07:53 | 1.02958 | 0.00 | 0.00 | 0.00 | 48.00 |
| 163697 | 2012.01.10 07:07 | buy | 0.50 | audusd | 1.03110 | 1.02902 | 1.03272 | 2012.01.10 07:53 | 1.02902 | 0.00 | 0.00 | 0.00 | -104.00 |
| 188538 | 2012.01.11 00:39 | buy | 0.50 | usdchf | 0.95088 | 0.95127 | 0.95358 | 2012.01.11 01:26 | 0.95128 | 0.00 | 0.00 | 0.00 | 21.02 |
| 189207 | 2012.01.11 01:29 | buy | 0.50 | usdchf | 0.95170 | 0.94963 | 0.95333 | 2012.01.11 03:05 | 0.95191 | 0.00 | 0.00 | 0.00 | 11.03 |
| 188914 | 2012.01.11 01:08 | buy | 0.50 | usdcad | 1.01832 | 1.01663 | 1.01930 | 2012.01.11 06:09 | 1.01660 | 0.00 | 0.00 | 0.00 | -84.60 |
| 189761 | 2012.01.11 02:23 | buy | 0.50 | usdcad | 1.01809 | 1.01659 | 1.01969 | 2012.01.11 06:09 | 1.01652 | 0.00 | 0.00 | 0.00 | -77.22 |
| 189472 | 2012.01.11 01:51 | buy | 0.50 | audusd | 1.02862 | 1.02702 | 1.03072 | 2012.01.11 06:14 | 1.02915 | 0.00 | 0.00 | 0.00 | 26.50 |
| 189647 | 2012.01.11 02:09 | buy | 0.50 | eurusd | 1.27545 | 1.27338 | 1.27708 | 2012.01.11 07:10 | 1.27576 | 0.00 | 0.00 | 0.00 | 15.50 |
| 192617 | 2012.01.11 07:37 | buy | 0.50 | audusd | 1.02975 | 1.02770 | 1.03140 | 2012.01.11 07:57 | 1.03026 | 0.00 | 0.00 | 0.00 | 25.50 |
| 193085 | 2012.01.11 08:09 | buy | 0.50 | eurusd | 1.27554 | 1.27584 | 1.27723 | 2012.01.11 08:15 | 1.27723 | 0.00 | 0.00 | 0.00 | 84.50 |
| 192251 | 2012.01.11 07:11 | buy | 0.50 | gbpusd | 1.54673 | 1.54506 | 1.54831 | 2012.01.11 08:31 | 1.54677 | 0.00 | 0.00 | 0.00 | 2.00 |
| 190119 | 2012.01.11 03:00 | sell | 0.03 | eurusd | 1.27371 | 1.28021 | 1.26721 | 2012.01.11 15:05 | 1.26718 | 0.00 | 0.00 | 0.00 | 19.59 |
| 214946 | 2012.01.11 22:07 | balance | Rollover - Order 190120 | -0.01 |
| 221084 | 2012.01.12 01:44 | sell | 0.50 | eurusd | 1.27017 | 1.27226 | 1.26856 | 2012.01.12 02:16 | 1.27226 | 0.00 | 0.00 | 0.00 | -104.50 |
| 220855 | 2012.01.12 01:12 | buy | 0.50 | eurusd | 1.27146 | 1.27206 | 1.27433 | 2012.01.12 02:24 | 1.27206 | 0.00 | 0.00 | 0.00 | 30.00 |
| 221296 | 2012.01.12 02:16 | sell | 0.50 | usdcad | 1.01820 | 1.02108 | 0.99318 | 2012.01.12 02:54 | 1.01807 | 0.00 | 0.00 | 0.00 | 6.38 |
| 221580 | 2012.01.12 02:55 | buy | 0.50 | gbpusd | 1.53276 | 1.53306 | 1.53388 | 2012.01.12 07:09 | 1.53309 | 0.00 | 0.00 | 0.00 | 16.50 |
| 220858 | 2012.01.12 01:14 | buy | 0.50 | usdchf | 0.95383 | 0.95173 | 0.95508 | 2012.01.12 08:43 | 0.95170 | 0.00 | 0.00 | 0.00 | -111.91 |
| 220886 | 2012.01.12 01:18 | buy | 0.50 | usdcad | 1.01924 | 1.01703 | 1.02023 | 2012.01.12 09:50 | 1.01703 | 0.00 | 0.00 | 0.00 | -108.65 |
| 190120 | 2012.01.11 03:00 | sell | 0.03 | eurusd | 1.27372 | 0.00000 | 0.00000 | 2012.01.12 11:00 | 1.27584 | 0.00 | 0.00 | 0.00 | -6.36 |
| 226427 | 2012.01.12 11:00 | buy | 0.02 | eurusd | 1.27582 | 1.26932 | 1.28232 | 2012.01.12 15:04 | 1.28232 | 0.00 | 0.00 | 0.00 | 13.00 |
| 226431 | 2012.01.12 11:00 | buy | 0.03 | eurusd | 1.27584 | 1.26934 | 1.28234 | 2012.01.12 15:04 | 1.28235 | 0.00 | 0.00 | 0.00 | 19.53 |
| 246573 | 2012.01.13 00:20 | buy | 0.50 | audusd | 1.03352 | 1.03189 | 1.03559 | 2012.01.13 02:47 | 1.03187 | 0.00 | 0.00 | 0.00 | -82.50 |
| 246495 | 2012.01.13 00:06 | buy | 0.50 | gbpusd | 1.53420 | 1.53450 | 1.53657 | 2012.01.13 05:17 | 1.53448 | 0.00 | 0.00 | 0.00 | 14.00 |
| 246678 | 2012.01.13 00:41 | buy | 0.50 | eurusd | 1.28238 | 1.28268 | 1.28510 | 2012.01.13 05:27 | 1.28266 | 0.00 | 0.00 | 0.00 | 14.00 |
| 248253 | 2012.01.13 05:32 | buy | 0.50 | audusd | 1.03262 | 1.03047 | 1.03417 | 2012.01.13 05:59 | 1.03301 | 0.00 | 0.00 | 0.00 | 19.50 |
| 246501 | 2012.01.13 00:07 | buy | 0.50 | usdcad | 1.01867 | 1.01658 | 1.02028 | 2012.01.13 06:10 | 1.01712 | 0.00 | 0.00 | 0.00 | -76.20 |
| 249715 | 2012.01.13 07:07 | buy | 0.50 | gbpusd | 1.53838 | 1.53610 | 1.53974 | 2012.01.13 07:32 | 1.53901 | 0.00 | 0.00 | 0.00 | 31.50 |
| 250700 | 2012.01.13 08:16 | buy | 0.50 | gbpusd | 1.53698 | 1.53500 | 1.53870 | 2012.01.13 08:19 | 1.53741 | 0.00 | 0.00 | 0.00 | 21.50 |
| 251097 | 2012.01.13 08:48 | buy | 0.50 | eurusd | 1.28505 | 1.28525 | 1.28650 | 2012.01.13 08:55 | 1.28557 | 0.00 | 0.00 | 0.00 | 26.00 |
| 251541 | 2012.01.13 09:16 | buy | 0.50 | gbpusd | 1.53486 | 1.53345 | 1.53548 | 2012.01.13 09:25 | 1.53513 | 0.00 | 0.00 | 0.00 | 13.50 |
| 252338 | 2012.01.13 10:12 | buy | 0.50 | usdchf | 0.94388 | 0.94408 | 0.94450 | 2012.01.13 10:22 | 0.94450 | 0.00 | 0.00 | 0.00 | 32.82 |
| 247261 | 2012.01.13 02:42 | sell | 0.02 | eurusd | 1.28200 | 0.00000 | 0.00000 | 2012.01.13 10:40 | 1.27957 | 0.00 | 0.00 | 0.00 | 4.86 |
| 247260 | 2012.01.13 02:42 | buy | 0.02 | gbpusd | 1.53421 | 0.00000 | 0.00000 | 2012.01.13 10:40 | 1.53383 | 0.00 | 0.00 | 0.00 | -0.76 |
| 253979 | 2012.01.13 11:26 | buy | 0.50 | usdchf | 0.94589 | 0.94418 | 0.94689 | 2012.01.13 11:36 | 0.94611 | 0.00 | 0.00 | 0.00 | 11.63 |
| 254157 | 2012.01.13 11:45 | buy | 0.50 | usdchf | 0.94631 | 0.94479 | 0.94674 | 2012.01.13 11:55 | 0.94677 | 0.00 | 0.00 | 0.00 | 24.29 |
| 253211 | 2012.01.13 10:40 | sell | 0.02 | eurusd | 1.27933 | 0.00000 | 0.00000 | 2012.01.13 13:58 | 1.27294 | 0.00 | 0.00 | 0.00 | 12.78 |
| 256207 | 2012.01.13 13:58 | balance | Positive Slippage - Order 25321 | 0.12 |
| 253210 | 2012.01.13 10:40 | buy | 0.02 | gbpusd | 1.53410 | 0.00000 | 0.00000 | 2012.01.13 13:58 | 1.53069 | 0.00 | 0.00 | 0.00 | -6.82 |
| 253659 | 2012.01.13 11:00 | sell | 0.02 | eurusd | 1.27924 | 1.28574 | 1.27274 | 2012.01.13 13:58 | 1.27274 | 0.00 | 0.00 | 0.00 | 13.00 |
| 266728 | 2012.01.16 00:25 | buy | 0.50 | eurusd | 1.26519 | 1.26539 | 1.26689 | 2012.01.16 00:34 | 1.26537 | 0.00 | 0.00 | 0.00 | 9.00 |
| 266716 | 2012.01.16 00:23 | buy | 0.50 | gbpusd | 1.52978 | 1.52759 | 1.53128 | 2012.01.16 01:10 | 1.53022 | 0.00 | 0.00 | 0.00 | 22.00 |
| 266810 | 2012.01.16 00:36 | buy | 0.50 | eurusd | 1.26562 | 1.26341 | 1.26717 | 2012.01.16 01:25 | 1.26344 | 0.00 | 0.00 | 0.00 | -109.00 |
| 267076 | 2012.01.16 01:24 | buy | 0.50 | usdchf | 0.95551 | 0.95341 | 0.95710 | 2012.01.16 01:38 | 0.95585 | 0.00 | 0.00 | 0.00 | 17.79 |
| 266706 | 2012.01.16 00:21 | buy | 0.50 | usdcad | 1.02530 | 1.02311 | 1.02681 | 2012.01.16 02:29 | 1.02310 | 0.00 | 0.00 | 0.00 | -107.52 |
| 268967 | 2012.01.16 06:13 | buy | 0.50 | audusd | 1.02831 | 1.02851 | 1.02998 | 2012.01.16 06:28 | 1.02889 | 0.00 | 0.00 | 0.00 | 29.00 |
| 267459 | 2012.01.16 02:07 | buy | 0.50 | usdchf | 0.95529 | 0.95549 | 0.95681 | 2012.01.16 06:53 | 0.95545 | 0.00 | 0.00 | 0.00 | 8.37 |
| 269458 | 2012.01.16 07:12 | buy | 0.50 | gbpusd | 1.53234 | 1.53033 | 1.53403 | 2012.01.16 07:36 | 1.53030 | 0.00 | 0.00 | 0.00 | -102.00 |
| 269713 | 2012.01.16 07:39 | buy | 0.50 | usdchf | 0.95537 | 0.95363 | 0.95699 | 2012.01.16 07:43 | 0.95360 | 0.00 | 0.00 | 0.00 | -92.81 |
| 269452 | 2012.01.16 07:12 | buy | 0.50 | audusd | 1.02974 | 1.03065 | 1.03344 | 2012.01.16 08:25 | 1.03142 | 0.00 | 0.00 | 0.00 | 84.00 |
| 280344 | 2012.01.16 22:07 | balance | Rollover - Order 266128 | -0.04 |
| 280346 | 2012.01.16 22:07 | balance | Rollover - Order 266256 | -0.07 |
| 280345 | 2012.01.16 22:07 | balance | Rollover - Order 266255 | 0.08 |
| 286063 | 2012.01.17 00:14 | buy | 0.50 | gbpusd | 1.53313 | 1.53145 | 1.53465 | 2012.01.17 00:54 | 1.53340 | 0.00 | 0.00 | 0.00 | 13.50 |
| 286997 | 2012.01.17 02:00 | buy | 0.02 | eurusd | 1.27159 | 1.26509 | 1.27809 | 2012.01.17 02:48 | 1.27222 | 0.00 | 0.00 | 0.00 | 1.26 |
| 287742 | 2012.01.17 02:50 | buy | 0.02 | eurusd | 1.27269 | 0.00000 | 0.00000 | 2012.01.17 02:53 | 1.27274 | 0.00 | 0.00 | 0.00 | 0.10 |
| 287740 | 2012.01.17 02:50 | buy | 0.02 | eurusd | 1.27269 | 1.26619 | 1.27919 | 2012.01.17 02:53 | 1.27275 | 0.00 | 0.00 | 0.00 | 0.12 |
| 289101 | 2012.01.17 05:31 | buy | 0.50 | audusd | 1.03810 | 1.03637 | 1.03974 | 2012.01.17 05:47 | 1.03830 | 0.00 | 0.00 | 0.00 | 10.00 |
| 289194 | 2012.01.17 05:46 | buy | 0.50 | eurusd | 1.27298 | 1.27318 | 1.27459 | 2012.01.17 05:59 | 1.27316 | 0.00 | 0.00 | 0.00 | 9.00 |
| 289706 | 2012.01.17 07:04 | buy | 0.50 | usdchf | 0.95111 | 0.94954 | 0.95263 | 2012.01.17 07:07 | 0.94965 | 0.00 | 0.00 | 0.00 | -76.87 |
| 289736 | 2012.01.17 07:07 | buy | 0.50 | audusd | 1.03976 | 1.03996 | 1.04143 | 2012.01.17 07:09 | 1.03995 | 0.00 | 0.00 | 0.00 | 9.50 |
| 289748 | 2012.01.17 07:07 | buy | 0.50 | gbpusd | 1.53790 | 1.53624 | 1.53953 | 2012.01.17 07:14 | 1.53811 | 0.00 | 0.00 | 0.00 | 10.50 |
| 290284 | 2012.01.17 07:33 | buy | 0.50 | gbpusd | 1.53802 | 1.53632 | 1.53957 | 2012.01.17 07:41 | 1.53631 | 0.00 | 0.00 | 0.00 | -85.50 |
| 266128 | 2012.01.15 22:48 | sell | 0.02 | gbpusd | 1.52972 | 0.00000 | 0.00000 | 2012.01.17 07:41 | 1.53660 | 0.00 | 0.00 | 0.00 | -13.76 |
| 266129 | 2012.01.15 22:48 | buy | 0.02 | eurusd | 1.26417 | 0.00000 | 0.00000 | 2012.01.17 07:41 | 1.27454 | 0.00 | 0.00 | 0.00 | 20.74 |
| 266256 | 2012.01.15 23:11 | sell | 0.01 | nzdusd | 0.79353 | 0.00000 | 0.00000 | 2012.01.17 07:41 | 0.80030 | 0.00 | 0.00 | 0.00 | -6.77 |
| 266255 | 2012.01.15 23:11 | buy | 0.01 | audusd | 1.02860 | 0.00000 | 0.00000 | 2012.01.17 07:41 | 1.04060 | 0.00 | 0.00 | 0.00 | 12.00 |
| 290584 | 2012.01.17 07:45 | buy | 0.50 | gbpusd | 1.53753 | 1.53581 | 1.53910 | 2012.01.17 07:58 | 1.53667 | 0.00 | 0.00 | 0.00 | -43.00 |
| 291502 | 2012.01.17 08:31 | buy | 0.50 | audusd | 1.04246 | 1.04266 | 1.04412 | 2012.01.17 08:46 | 1.04266 | 0.00 | 0.00 | 0.00 | 10.00 |
| 291499 | 2012.01.17 08:31 | buy | 0.50 | audusd | 1.04243 | 1.04263 | 1.04409 | 2012.01.17 08:46 | 1.04261 | 0.00 | 0.00 | 0.00 | 9.00 |
| 291824 | 2012.01.17 09:00 | buy | 0.02 | eurusd | 1.27675 | 1.27025 | 1.28325 | 2012.01.17 13:35 | 1.27759 | 0.00 | 0.00 | 0.00 | 1.68 |
| 295762 | 2012.01.17 13:35 | balance | Positive Slippage - Order 29182 | 0.02 |
| 292159 | 2012.01.17 09:29 | sell | 0.02 | eurusd | 1.27640 | 0.00000 | 0.00000 | 2012.01.17 13:44 | 1.27668 | 0.00 | 0.00 | 0.00 | -0.56 |
| 292158 | 2012.01.17 09:29 | buy | 0.02 | gbpusd | 1.53582 | 0.00000 | 0.00000 | 2012.01.17 13:44 | 1.53816 | 0.00 | 0.00 | 0.00 | 4.68 |
| 295987 | 2012.01.17 13:44 | balance | Positive Slippage - Order 29215 | 0.02 |
| 306033 | 2012.01.17 22:08 | balance | Rollover - Order 301135 | 0.02 |
| 311333 | 2012.01.17 23:59 | buy | 0.50 | audusd | 1.03804 | 1.03516 | 1.06306 | 2012.01.18 00:00 | 1.03830 | 0.00 | 0.00 | 0.00 | 13.00 |
| 311533 | 2012.01.18 00:27 | buy | 0.50 | audusd | 1.03795 | 1.03506 | 1.06296 | 2012.01.18 00:28 | 1.03832 | 0.00 | 0.00 | 0.00 | 18.50 |
| 311559 | 2012.01.18 00:32 | buy | 0.50 | audusd | 1.03833 | 1.03624 | 1.03993 | 2012.01.18 00:36 | 1.03865 | 0.00 | 0.00 | 0.00 | 16.00 |
| 311548 | 2012.01.18 00:28 | buy | 0.50 | eurusd | 1.27471 | 1.27269 | 1.27639 | 2012.01.18 00:43 | 1.27497 | 0.00 | 0.00 | 0.00 | 13.00 |
| 311608 | 2012.01.18 00:38 | buy | 0.50 | audusd | 1.03858 | 1.03653 | 1.04023 | 2012.01.18 00:43 | 1.03879 | 0.00 | 0.00 | 0.00 | 10.50 |
| 311412 | 2012.01.18 00:01 | buy | 0.50 | gbpusd | 1.53405 | 1.53190 | 1.53560 | 2012.01.18 00:44 | 1.53433 | 0.00 | 0.00 | 0.00 | 14.00 |
| 311377 | 2012.01.18 00:00 | buy | 0.50 | eurusd | 1.27488 | 1.27508 | 1.27647 | 2012.01.18 00:45 | 1.27548 | 0.00 | 0.00 | 0.00 | 30.00 |
| 311339 | 2012.01.17 23:59 | sell | 0.50 | usdcad | 1.01480 | 1.01682 | 1.01313 | 2012.01.18 03:49 | 1.01421 | 0.00 | 0.00 | 0.00 | 29.09 |
| 311528 | 2012.01.18 00:25 | buy | 0.50 | usdcad | 1.01573 | 1.01361 | 1.01439 | 2012.01.18 03:55 | 1.01391 | 0.00 | 0.00 | 0.00 | -89.75 |
| 313777 | 2012.01.18 04:52 | buy | 0.50 | eurusd | 1.27809 | 1.27596 | 1.27969 | 2012.01.18 05:01 | 1.27814 | 0.00 | 0.00 | 0.00 | 2.50 |
| 313774 | 2012.01.18 04:51 | buy | 0.50 | audusd | 1.03991 | 1.03897 | 1.04011 | 2012.01.18 05:28 | 1.03894 | 0.00 | 0.00 | 0.00 | -48.50 |
| 316002 | 2012.01.18 08:03 | buy | 0.03 | eurusd | 1.27815 | 1.27746 | 1.27802 | 2012.01.18 08:09 | 1.27746 | 0.00 | 0.00 | 0.00 | -2.07 |
| 316978 | 2012.01.18 08:40 | buy | 0.01 | eurusd | 1.27412 | 0.00000 | 0.00000 | 2012.01.18 08:45 | 1.27471 | 0.00 | 0.00 | 0.00 | 0.59 |
| 316979 | 2012.01.18 08:40 | buy | 0.01 | eurusd | 1.27415 | 1.26765 | 1.28065 | 2012.01.18 08:45 | 1.27475 | 0.00 | 0.00 | 0.00 | 0.60 |
| 320438 | 2012.01.18 10:48 | sell | 0.05 | eurusd | 1.28278 | 0.00000 | 0.00000 | 2012.01.18 14:51 | 1.28392 | 0.00 | 0.00 | 0.00 | -5.70 |
| 320437 | 2012.01.18 10:48 | buy | 0.04 | gbpusd | 1.53583 | 0.00000 | 0.00000 | 2012.01.18 14:51 | 1.54193 | 0.00 | 0.00 | 0.00 | 24.40 |
| 301135 | 2012.01.17 20:14 | buy | 0.02 | gbpusd | 1.53257 | 0.00000 | 0.00000 | 2012.01.18 14:51 | 1.54191 | 0.00 | 0.00 | 0.00 | 18.68 |
| 335072 | 2012.01.18 22:08 | balance | Rollover - Order 327995 | -0.01 |
| 335070 | 2012.01.18 22:08 | balance | Rollover - Order 325480 | -0.01 |
| 335071 | 2012.01.18 22:08 | balance | Rollover - Order 301136 | -0.01 |
| 335069 | 2012.01.18 22:08 | balance | Rollover - Order 325340 | -0.01 |
| 335068 | 2012.01.18 22:08 | balance | Rollover - Order 325337 | -0.01 |
| 335073 | 2012.01.18 22:08 | balance | Rollover - Order 328057 | -0.01 |
| 335074 | 2012.01.18 22:08 | balance | Rollover - Order 328083 | -0.01 |
| 335079 | 2012.01.18 22:08 | balance | Rollover - Order 312724 | -0.26 |
| 335078 | 2012.01.18 22:08 | balance | Rollover - Order 312723 | 0.24 |
| 335077 | 2012.01.18 22:08 | balance | Rollover - Order 328400 | 0.10 |
| 335076 | 2012.01.18 22:08 | balance | Rollover - Order 325333 | 0.05 |
| 335075 | 2012.01.18 22:08 | balance | Rollover - Order 328402 | -0.02 |
| 341265 | 2012.01.19 00:08 | buy | 0.50 | audusd | 1.04258 | 1.04062 | 1.04432 | 2012.01.19 00:23 | 1.04290 | 0.00 | 0.00 | 0.00 | 16.00 |
| 341390 | 2012.01.19 00:24 | buy | 0.50 | audusd | 1.04260 | 1.04078 | 1.04446 | 2012.01.19 00:30 | 1.03989 | 0.00 | 0.00 | 0.00 | -135.50 |
| 341343 | 2012.01.19 00:18 | buy | 0.50 | usdcad | 1.01181 | 1.00969 | 1.01339 | 2012.01.19 00:30 | 1.01213 | 0.00 | 0.00 | 0.00 | 15.81 |
| 341383 | 2012.01.19 00:23 | buy | 0.50 | gbpusd | 1.54384 | 1.54170 | 1.54540 | 2012.01.19 00:30 | 1.54276 | 0.00 | 0.00 | 0.00 | -54.00 |
| 341271 | 2012.01.19 00:09 | sell | 0.50 | usdcad | 1.01118 | 1.01328 | 1.00958 | 2012.01.19 00:31 | 1.01246 | 0.00 | 0.00 | 0.00 | -63.21 |
| 341259 | 2012.01.19 00:07 | buy | 0.50 | eurusd | 1.28713 | 1.28506 | 1.28876 | 2012.01.19 00:40 | 1.28506 | 0.00 | 0.00 | 0.00 | -103.50 |
| 301136 | 2012.01.17 20:14 | sell | 0.02 | eurusd | 1.27246 | 0.00000 | 0.00000 | 2012.01.19 02:21 | 1.28597 | 0.00 | 0.00 | 0.00 | -27.02 |
| 325337 | 2012.01.18 14:51 | sell | 0.02 | eurusd | 1.28372 | 0.00000 | 0.00000 | 2012.01.19 02:21 | 1.28594 | 0.00 | 0.00 | 0.00 | -4.44 |
| 325340 | 2012.01.18 14:51 | sell | 0.02 | eurusd | 1.28373 | 0.00000 | 0.00000 | 2012.01.19 02:21 | 1.28593 | 0.00 | 0.00 | 0.00 | -4.40 |
| 325480 | 2012.01.18 14:52 | sell | 0.02 | eurusd | 1.28413 | 0.00000 | 0.00000 | 2012.01.19 02:21 | 1.28586 | 0.00 | 0.00 | 0.00 | -3.46 |
| 327995 | 2012.01.18 17:28 | sell | 0.02 | eurusd | 1.28464 | 0.00000 | 0.00000 | 2012.01.19 02:22 | 1.28597 | 0.00 | 0.00 | 0.00 | -2.66 |
| 328057 | 2012.01.18 17:28 | sell | 0.02 | eurusd | 1.28523 | 0.00000 | 0.00000 | 2012.01.19 02:22 | 1.28600 | 0.00 | 0.00 | 0.00 | -1.54 |
| 328083 | 2012.01.18 17:28 | sell | 0.02 | eurusd | 1.28547 | 0.00000 | 0.00000 | 2012.01.19 02:22 | 1.28604 | 0.00 | 0.00 | 0.00 | -1.14 |
| 328402 | 2012.01.18 17:43 | sell | 0.05 | eurusd | 1.28584 | 0.00000 | 0.00000 | 2012.01.19 02:22 | 1.28598 | 0.00 | 0.00 | 0.00 | -0.70 |
| 328678 | 2012.01.18 18:00 | buy | 0.01 | eurusd | 1.28511 | 0.00000 | 0.00000 | 2012.01.19 02:22 | 1.28568 | 0.00 | 0.00 | 0.00 | 0.57 |
| 328679 | 2012.01.18 18:00 | buy | 0.01 | eurusd | 1.28515 | 1.27865 | 1.29165 | 2012.01.19 02:22 | 1.28574 | 0.00 | 0.00 | 0.00 | 0.59 |
